Class Schedule
Community Center Gym
120 S. Estes Dr.
Chapel Hill
NC 27514
919-971-3051
akoonce@nc.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:15AM | Jazzercise | X | X | ||||||
| Notes: Shower here after class and go straight to work! | |||||||||
| 9:30AM | Jazzercise | X | X | X | |||||
| Notes: free childcare! | |||||||||
Ephesus Elementary School
1495 Ephesus Church Road
Chapel Hill
NC 27517
919-971-3051
akoonce@nc.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 6:30PM | Jazzercise | X | X | X |
McDougle Elementary
890 Old Fayetteville Road
Chapel Hill
NC 27516
919-971-3051
akoonce@nc.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 8:00AM | Jazzercise | X | ||||||
| 9:05AM | Jazzercise | X | ||||||
| 6:30PM | Jazzercise | X |
Parkwood United Methodist Church
5123 Revere Road
Durham
NC 27713
919-971-3051
akoonce@nc.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 8:00AM | Jazzercise | X | ||||||
| 9:05AM | Jazzercise | X | ||||||
| 4:00PM | Jazzercise | X | ||||||
| 5:30PM | Jazzercise | X | X | X | X | |||
| 6:35PM | Jazzercise | X | X | X | X |
Carolina Meadows
100 Carolina Meadows
Chapel Hill
NC 27517
919-971-3051
akoonce@nc.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|


